calgary.earth / Communities / Windsor Park
Windsor Park
Centre · Residential · 1.3 km²
Windsor Park is a community in Calgary’s Centre sector, 1.3 km² by the City’s boundary. At the 2019 civic census it had 4,584 residents in 2,466 dwellings, 36% of them owner-occupied and 62% apartments. The 2026 assessment roll averages $648k across 1,869 residential parcels (an average, not a median, and an assessment, not a price). 67 businesses hold a current City licence, 18 first issued in the last year. 34 development permit applications were filed in the last 12 months, 12 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 4,584 | |
|---|---|---|
| Densityper km² · 2019 | 3,623 | |
| Under 35share · 2019 | 43% | |
| Childrenshare · 2019 | 11% | |
| Seniorsshare · 2019 | 13% | |
| Dwellingshomes · 2019 | 2,466 | |
| Ownershipshare · 2019 | 36% | |
| Apartmentsshare · 2019 | 62% | |
| Single-familyshare · 2019 | 13% | |
| Household sizepeople per home · 2019 | 1.9 | |
| Under constructionhomes · 2019 | 15 | |
| Average assessed valueresidential · 2026 | $648k | |
| Residential parcelsparcels · 2026 | 1,869 | |
| Licensed businesseslicences · 2026 | 67 | |
| Businesses per km²per km² · 2026 | 53.0 | |
| Businesses per 1,000per 1,000 residents · 2026 | 14.6 | |
| New licenceslast 12 months · 2026 | 18 | |
| New-business shareshare · 2026 | 27% | |
| Development applicationslast 12 months · register | 34 | |
| Applications per 1,000last 12 months · register | 7.4 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 84 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 83 | |
| Family homesmean percentile of ownership, single-family share and children share | 13 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.