calgary.earth / Communities / Altadore
Altadore
Centre · Residential · 2.1 km²
Altadore is a community in Calgary’s Centre sector, 2.1 km² by the City’s boundary. At the 2019 civic census it had 6,942 residents in 3,285 dwellings, 59% of them owner-occupied and 19% apartments. The 2026 assessment roll averages $1,028k across 3,175 residential parcels (an average, not a median, and an assessment, not a price). 86 businesses hold a current City licence, 8 first issued in the last year. 56 development permit applications were filed in the last 12 months, 31 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 6,942 | |
|---|---|---|
| Densityper km² · 2019 | 3,287 | |
| Under 35share · 2019 | 48% | |
| Childrenshare · 2019 | 21% | |
| Seniorsshare · 2019 | 7% | |
| Dwellingshomes · 2019 | 3,285 | |
| Ownershipshare · 2019 | 59% | |
| Apartmentsshare · 2019 | 19% | |
| Single-familyshare · 2019 | 42% | |
| Household sizepeople per home · 2019 | 2.1 | |
| Under constructionhomes · 2019 | 170 | |
| Average assessed valueresidential · 2026 | $1,028k | |
| Residential parcelsparcels · 2026 | 3,175 | |
| Licensed businesseslicences · 2026 | 86 | |
| Businesses per km²per km² · 2026 | 40.7 | |
| Businesses per 1,000per 1,000 residents · 2026 | 12.4 | |
| New licenceslast 12 months · 2026 | 8 | |
| New-business shareshare · 2026 | 9% | |
| Development applicationslast 12 months · register | 56 | |
| Applications per 1,000last 12 months · register | 8.1 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 71 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 57 | |
| Family homesmean percentile of ownership, single-family share and children share | 49 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.