calgary.earth / Communities / Wildwood
Wildwood
West · Residential · 2.5 km²
Wildwood is a community in Calgary’s West sector, 2.5 km² by the City’s boundary. At the 2019 civic census it had 2,709 residents in 1,111 dwellings, 79% of them owner-occupied and 4% apartments. The 2026 assessment roll averages $998k across 1,043 residential parcels (an average, not a median, and an assessment, not a price). 34 businesses hold a current City licence, 9 first issued in the last year. 28 development permit applications were filed in the last 12 months, 15 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 2,709 | |
|---|---|---|
| Densityper km² · 2019 | 1,065 | |
| Under 35share · 2019 | 38% | |
| Childrenshare · 2019 | 20% | |
| Seniorsshare · 2019 | 15% | |
| Dwellingshomes · 2019 | 1,111 | |
| Ownershipshare · 2019 | 79% | |
| Apartmentsshare · 2019 | 4% | |
| Single-familyshare · 2019 | 92% | |
| Household sizepeople per home · 2019 | 2.4 | |
| Under constructionhomes · 2019 | 5 | |
| Average assessed valueresidential · 2026 | $998k | |
| Residential parcelsparcels · 2026 | 1,043 | |
| Licensed businesseslicences · 2026 | 34 | |
| Businesses per km²per km² · 2026 | 13.4 | |
| Businesses per 1,000per 1,000 residents · 2026 | 12.6 | |
| New licenceslast 12 months · 2026 | 9 | |
| New-business shareshare · 2026 | 26% | |
| Development applicationslast 12 months · register | 28 | |
| Applications per 1,000last 12 months · register | 10.3 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 36 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 81 | |
| Family homesmean percentile of ownership, single-family share and children share | 82 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.