calgary.earth / Communities / Parkdale
Parkdale
Centre · Residential · 1.0 km²
Parkdale is a community in Calgary’s Centre sector, 1.0 km² by the City’s boundary. At the 2019 civic census it had 2,566 residents in 1,098 dwellings, 55% of them owner-occupied and 18% apartments. The 2026 assessment roll averages $834k across 1,185 residential parcels (an average, not a median, and an assessment, not a price). 33 businesses hold a current City licence, 8 first issued in the last year. 38 development permit applications were filed in the last 12 months, 18 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 2,566 | |
|---|---|---|
| Densityper km² · 2019 | 2,458 | |
| Under 35share · 2019 | 38% | |
| Childrenshare · 2019 | 14% | |
| Seniorsshare · 2019 | 18% | |
| Dwellingshomes · 2019 | 1,098 | |
| Ownershipshare · 2019 | 55% | |
| Apartmentsshare · 2019 | 18% | |
| Single-familyshare · 2019 | 43% | |
| Household sizepeople per home · 2019 | 2.3 | |
| Under constructionhomes · 2019 | 29 | |
| Average assessed valueresidential · 2026 | $834k | |
| Residential parcelsparcels · 2026 | 1,185 | |
| Licensed businesseslicences · 2026 | 33 | |
| Businesses per km²per km² · 2026 | 31.6 | |
| Businesses per 1,000per 1,000 residents · 2026 | 12.9 | |
| New licenceslast 12 months · 2026 | 8 | |
| New-business shareshare · 2026 | 24% | |
| Development applicationslast 12 months · register | 38 | |
| Applications per 1,000last 12 months · register | 14.8 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 62 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 82 | |
| Family homesmean percentile of ownership, single-family share and children share | 30 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.