calgary.earth / Communities / Spruce Cliff
Spruce Cliff
West · Residential · 1.1 km²
Spruce Cliff is a community in Calgary’s West sector, 1.1 km² by the City’s boundary. At the 2019 civic census it had 4,673 residents in 2,431 dwellings, 35% of them owner-occupied and 73% apartments. The 2026 assessment roll averages $364k across 2,915 residential parcels (an average, not a median, and an assessment, not a price). 48 businesses hold a current City licence. 25 development permit applications were filed in the last 12 months, 6 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 4,673 | |
|---|---|---|
| Densityper km² · 2019 | 4,382 | |
| Under 35share · 2019 | 44% | |
| Childrenshare · 2019 | 16% | |
| Seniorsshare · 2019 | 16% | |
| Dwellingshomes · 2019 | 2,431 | |
| Ownershipshare · 2019 | 35% | |
| Apartmentsshare · 2019 | 73% | |
| Single-familyshare · 2019 | 13% | |
| Household sizepeople per home · 2019 | 1.9 | |
| Under constructionhomes · 2019 | 10 | |
| Average assessed valueresidential · 2026 | $364k | |
| Residential parcelsparcels · 2026 | 2,915 | |
| Licensed businesseslicences · 2026 | 48 | |
| Businesses per km²per km² · 2026 | 45.0 | |
| Businesses per 1,000per 1,000 residents · 2026 | 10.3 | |
| New licenceslast 12 months · 2026 | 0 | |
| New-business shareshare · 2026 | 0% | |
| Development applicationslast 12 months · register | 25 | |
| Applications per 1,000last 12 months · register | 5.3 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 87 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 24 | |
| Family homesmean percentile of ownership, single-family share and children share | 24 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.