calgary.earth / Communities / Taradale
Taradale
Northeast · Residential · 2.8 km²
Taradale is a community in Calgary’s Northeast sector, 2.8 km² by the City’s boundary. At the 2019 civic census it had 19,026 residents in 5,272 dwellings, 59% of them owner-occupied and 7% apartments. The 2026 assessment roll averages $547k across 4,558 residential parcels (an average, not a median, and an assessment, not a price). 38 businesses hold a current City licence, 10 first issued in the last year. 40 development permit applications were filed in the last 12 months, 17 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 19,026 | |
|---|---|---|
| Densityper km² · 2019 | 6,724 | |
| Under 35share · 2019 | 55% | |
| Childrenshare · 2019 | 24% | |
| Seniorsshare · 2019 | 6% | |
| Dwellingshomes · 2019 | 5,272 | |
| Ownershipshare · 2019 | 59% | |
| Apartmentsshare · 2019 | 7% | |
| Single-familyshare · 2019 | 63% | |
| Household sizepeople per home · 2019 | 3.6 | |
| Under constructionhomes · 2019 | 4 | |
| Average assessed valueresidential · 2026 | $547k | |
| Residential parcelsparcels · 2026 | 4,558 | |
| Licensed businesseslicences · 2026 | 38 | |
| Businesses per km²per km² · 2026 | 13.4 | |
| Businesses per 1,000per 1,000 residents · 2026 | 2.0 | |
| New licenceslast 12 months · 2026 | 10 | |
| New-business shareshare · 2026 | 26% | |
| Development applicationslast 12 months · register | 40 | |
| Applications per 1,000last 12 months · register | 2.1 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 61 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 62 | |
| Family homesmean percentile of ownership, single-family share and children share | 62 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.