calgary.earth / Communities / Martindale
Martindale
Northeast · Residential · 2.7 km²
Martindale is a community in Calgary’s Northeast sector, 2.7 km² by the City’s boundary. At the 2019 civic census it had 14,245 residents in 4,270 dwellings, 63% of them owner-occupied and 0% apartments. The 2026 assessment roll averages $547k across 3,876 residential parcels (an average, not a median, and an assessment, not a price). 14 businesses hold a current City licence, 1 first issued in the last year. 53 development permit applications were filed in the last 12 months, 27 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 14,245 | |
|---|---|---|
| Densityper km² · 2019 | 5,342 | |
| Under 35share · 2019 | 49% | |
| Childrenshare · 2019 | 21% | |
| Seniorsshare · 2019 | 7% | |
| Dwellingshomes · 2019 | 4,270 | |
| Ownershipshare · 2019 | 63% | |
| Apartmentsshare · 2019 | 0% | |
| Single-familyshare · 2019 | 83% | |
| Household sizepeople per home · 2019 | 3.3 | |
| Under constructionhomes · 2019 | 19 | |
| Average assessed valueresidential · 2026 | $547k | |
| Residential parcelsparcels · 2026 | 3,876 | |
| Licensed businesseslicences · 2026 | 14 | |
| Businesses per km²per km² · 2026 | 5.3 | |
| Businesses per 1,000per 1,000 residents · 2026 | 1.0 | |
| New licenceslast 12 months · 2026 | 1 | |
| New-business shareshare · 2026 | 7% | |
| Development applicationslast 12 months · register | 53 | |
| Applications per 1,000last 12 months · register | 3.7 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 43 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 30 | |
| Family homesmean percentile of ownership, single-family share and children share | 69 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.