calgary.earth / Communities / Somerset
Somerset
South · Residential · 2.2 km²
Somerset is a community in Calgary’s South sector, 2.2 km² by the City’s boundary. At the 2019 civic census it had 8,543 residents in 3,161 dwellings, 73% of them owner-occupied and 25% apartments. The 2026 assessment roll averages $487k across 3,327 residential parcels (an average, not a median, and an assessment, not a price). 8 businesses hold a current City licence. 12 development permit applications were filed in the last 12 months, 8 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 8,543 | |
|---|---|---|
| Densityper km² · 2019 | 3,947 | |
| Under 35share · 2019 | 42% | |
| Childrenshare · 2019 | 18% | |
| Seniorsshare · 2019 | 11% | |
| Dwellingshomes · 2019 | 3,161 | |
| Ownershipshare · 2019 | 73% | |
| Apartmentsshare · 2019 | 25% | |
| Single-familyshare · 2019 | 69% | |
| Household sizepeople per home · 2019 | 2.7 | |
| Under constructionhomes · 2019 | 1 | |
| Average assessed valueresidential · 2026 | $487k | |
| Residential parcelsparcels · 2026 | 3,327 | |
| Licensed businesseslicences · 2026 | 8 | |
| Businesses per km²per km² · 2026 | 3.7 | |
| Businesses per 1,000per 1,000 residents · 2026 | 0.9 | |
| New licenceslast 12 months · 2026 | 0 | |
| Development applicationslast 12 months · register | 12 | |
| Applications per 1,000last 12 months · register | 1.4 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 60 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | — | |
| Family homesmean percentile of ownership, single-family share and children share | 64 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.