calgary.earth / Communities / Rocky Ridge
Rocky Ridge
Northwest · Residential · 2.8 km²
Rocky Ridge is a community in Calgary’s Northwest sector, 2.8 km² by the City’s boundary. At the 2019 civic census it had 8,398 residents in 3,181 dwellings, 77% of them owner-occupied and 15% apartments. The 2026 assessment roll averages $578k across 4,162 residential parcels (an average, not a median, and an assessment, not a price). 12 businesses hold a current City licence. 17 development permit applications were filed in the last 12 months, 12 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 8,398 | |
|---|---|---|
| Densityper km² · 2019 | 3,006 | |
| Under 35share · 2019 | 42% | |
| Childrenshare · 2019 | 19% | |
| Seniorsshare · 2019 | 14% | |
| Dwellingshomes · 2019 | 3,181 | |
| Ownershipshare · 2019 | 77% | |
| Apartmentsshare · 2019 | 15% | |
| Single-familyshare · 2019 | 59% | |
| Household sizepeople per home · 2019 | 2.6 | |
| Under constructionhomes · 2019 | 11 | |
| Average assessed valueresidential · 2026 | $578k | |
| Residential parcelsparcels · 2026 | 4,162 | |
| Licensed businesseslicences · 2026 | 12 | |
| Businesses per km²per km² · 2026 | 4.3 | |
| Businesses per 1,000per 1,000 residents · 2026 | 1.4 | |
| New licenceslast 12 months · 2026 | 0 | |
| New-business shareshare · 2026 | 0% | |
| Development applicationslast 12 months · register | 17 | |
| Applications per 1,000last 12 months · register | 2.0 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 51 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 11 | |
| Family homesmean percentile of ownership, single-family share and children share | 63 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.