calgary.earth / Communities / Redstone
Redstone
Northeast · Residential · 1.9 km²
Redstone is a community in Calgary’s Northeast sector, 1.9 km² by the City’s boundary. At the 2019 civic census it had 5,848 residents in 1,828 dwellings, 75% of them owner-occupied and 0% apartments. The 2026 assessment roll averages $636k across 2,913 residential parcels (an average, not a median, and an assessment, not a price). 29 businesses hold a current City licence, 6 first issued in the last year. 34 development permit applications were filed in the last 12 months, 23 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 5,848 | |
|---|---|---|
| Densityper km² · 2019 | 3,013 | |
| Under 35share · 2019 | 53% | |
| Childrenshare · 2019 | 24% | |
| Seniorsshare · 2019 | 8% | |
| Dwellingshomes · 2019 | 1,828 | |
| Ownershipshare · 2019 | 75% | |
| Apartmentsshare · 2019 | 0% | |
| Single-familyshare · 2019 | 57% | |
| Household sizepeople per home · 2019 | 3.2 | |
| Under constructionhomes · 2019 | 280 | |
| Average assessed valueresidential · 2026 | $636k | |
| Residential parcelsparcels · 2026 | 2,913 | |
| Licensed businesseslicences · 2026 | 29 | |
| Businesses per km²per km² · 2026 | 14.9 | |
| Businesses per 1,000per 1,000 residents · 2026 | 5.0 | |
| New licenceslast 12 months · 2026 | 6 | |
| New-business shareshare · 2026 | 21% | |
| Development applicationslast 12 months · register | 34 | |
| Applications per 1,000last 12 months · register | 5.8 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 44 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 68 | |
| Family homesmean percentile of ownership, single-family share and children share | 67 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.