calgary.earth / Communities / Ramsay
Ramsay
Centre · Residential · 1.0 km²
Ramsay is a community in Calgary’s Centre sector, 1.0 km² by the City’s boundary. At the 2019 civic census it had 2,158 residents in 1,135 dwellings, 49% of them owner-occupied and 5% apartments. The 2026 assessment roll averages $962k across 854 residential parcels (an average, not a median, and an assessment, not a price). 43 businesses hold a current City licence, 5 first issued in the last year. 29 development permit applications were filed in the last 12 months, 15 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 2,158 | |
|---|---|---|
| Densityper km² · 2019 | 2,209 | |
| Under 35share · 2019 | 43% | |
| Childrenshare · 2019 | 15% | |
| Seniorsshare · 2019 | 9% | |
| Dwellingshomes · 2019 | 1,135 | |
| Ownershipshare · 2019 | 49% | |
| Apartmentsshare · 2019 | 5% | |
| Single-familyshare · 2019 | 66% | |
| Household sizepeople per home · 2019 | 1.9 | |
| Under constructionhomes · 2019 | 3 | |
| Average assessed valueresidential · 2026 | $962k | |
| Residential parcelsparcels · 2026 | 854 | |
| Licensed businesseslicences · 2026 | 43 | |
| Businesses per km²per km² · 2026 | 44.0 | |
| Businesses per 1,000per 1,000 residents · 2026 | 19.9 | |
| New licenceslast 12 months · 2026 | 5 | |
| New-business shareshare · 2026 | 12% | |
| Development applicationslast 12 months · register | 29 | |
| Applications per 1,000last 12 months · register | 13.4 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 52 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 62 | |
| Family homesmean percentile of ownership, single-family share and children share | 37 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.