calgary.earth / Communities / Ogden
Ogden
Southeast · Residential · 4.1 km²
Ogden is a community in Calgary’s Southeast sector, 4.1 km² by the City’s boundary. At the 2019 civic census it had 8,576 residents in 3,875 dwellings, 55% of them owner-occupied and 8% apartments. The 2026 assessment roll averages $539k across 3,093 residential parcels (an average, not a median, and an assessment, not a price). 68 businesses hold a current City licence, 13 first issued in the last year. 50 development permit applications were filed in the last 12 months, 21 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 8,576 | |
|---|---|---|
| Densityper km² · 2019 | 2,094 | |
| Under 35share · 2019 | 41% | |
| Childrenshare · 2019 | 15% | |
| Seniorsshare · 2019 | 14% | |
| Dwellingshomes · 2019 | 3,875 | |
| Ownershipshare · 2019 | 55% | |
| Apartmentsshare · 2019 | 8% | |
| Single-familyshare · 2019 | 55% | |
| Household sizepeople per home · 2019 | 2.2 | |
| Under constructionhomes · 2019 | 4 | |
| Average assessed valueresidential · 2026 | $539k | |
| Residential parcelsparcels · 2026 | 3,093 | |
| Licensed businesseslicences · 2026 | 68 | |
| Businesses per km²per km² · 2026 | 16.6 | |
| Businesses per 1,000per 1,000 residents · 2026 | 7.9 | |
| New licenceslast 12 months · 2026 | 13 | |
| New-business shareshare · 2026 | 19% | |
| Development applicationslast 12 months · register | 50 | |
| Applications per 1,000last 12 months · register | 5.8 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 49 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 74 | |
| Family homesmean percentile of ownership, single-family share and children share | 38 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.