calgary.earth / Communities / Hawkwood
Hawkwood
Northwest · Residential · 3.2 km²
Hawkwood is a community in Calgary’s Northwest sector, 3.2 km² by the City’s boundary. At the 2019 civic census it had 9,248 residents in 3,334 dwellings, 89% of them owner-occupied and 4% apartments. The 2026 assessment roll averages $705k across 3,498 residential parcels (an average, not a median, and an assessment, not a price). 13 businesses hold a current City licence, 1 first issued in the last year. 15 development permit applications were filed in the last 12 months, 10 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 9,248 | |
|---|---|---|
| Densityper km² · 2019 | 2,901 | |
| Under 35share · 2019 | 37% | |
| Childrenshare · 2019 | 15% | |
| Seniorsshare · 2019 | 18% | |
| Dwellingshomes · 2019 | 3,334 | |
| Ownershipshare · 2019 | 89% | |
| Apartmentsshare · 2019 | 4% | |
| Single-familyshare · 2019 | 92% | |
| Household sizepeople per home · 2019 | 2.8 | |
| Under constructionhomes · 2019 | 1 | |
| Average assessed valueresidential · 2026 | $705k | |
| Residential parcelsparcels · 2026 | 3,498 | |
| Licensed businesseslicences · 2026 | 13 | |
| Businesses per km²per km² · 2026 | 4.1 | |
| Businesses per 1,000per 1,000 residents · 2026 | 1.4 | |
| New licenceslast 12 months · 2026 | 1 | |
| New-business shareshare · 2026 | 8% | |
| Development applicationslast 12 months · register | 15 | |
| Applications per 1,000last 12 months · register | 1.6 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 40 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 19 | |
| Family homesmean percentile of ownership, single-family share and children share | 73 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.