calgary.earth / Communities / Braeside
Braeside
South · Residential · 1.9 km²
Braeside is a community in Calgary’s South sector, 1.9 km² by the City’s boundary. At the 2019 civic census it had 5,805 residents in 2,562 dwellings, 71% of them owner-occupied and 6% apartments. The 2026 assessment roll averages $517k across 2,539 residential parcels (an average, not a median, and an assessment, not a price). 35 businesses hold a current City licence, 4 first issued in the last year. 18 development permit applications were filed in the last 12 months, 14 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 5,805 | |
|---|---|---|
| Densityper km² · 2019 | 2,990 | |
| Under 35share · 2019 | 40% | |
| Childrenshare · 2019 | 17% | |
| Seniorsshare · 2019 | 16% | |
| Dwellingshomes · 2019 | 2,562 | |
| Ownershipshare · 2019 | 71% | |
| Apartmentsshare · 2019 | 6% | |
| Single-familyshare · 2019 | 55% | |
| Household sizepeople per home · 2019 | 2.3 | |
| Under constructionhomes · 2019 | 3 | |
| Average assessed valueresidential · 2026 | $517k | |
| Residential parcelsparcels · 2026 | 2,539 | |
| Licensed businesseslicences · 2026 | 35 | |
| Businesses per km²per km² · 2026 | 18.0 | |
| Businesses per 1,000per 1,000 residents · 2026 | 6.0 | |
| New licenceslast 12 months · 2026 | 4 | |
| New-business shareshare · 2026 | 11% | |
| Development applicationslast 12 months · register | 18 | |
| Applications per 1,000last 12 months · register | 3.1 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 54 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 43 | |
| Family homesmean percentile of ownership, single-family share and children share | 50 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.