calgary.earth / Communities / Banff Trail
Banff Trail
Centre · Residential · 1.4 km²
Banff Trail is a community in Calgary’s Centre sector, 1.4 km² by the City’s boundary. At the 2019 civic census it had 4,153 residents in 1,949 dwellings, 33% of them owner-occupied and 6% apartments. The 2026 assessment roll averages $1,045k across 1,317 residential parcels (an average, not a median, and an assessment, not a price). 65 businesses hold a current City licence, 8 first issued in the last year. 62 development permit applications were filed in the last 12 months, 23 released.
At a glance
Figures as of 2026-10-27. Census 2019, assessment 2026 roll, licences and permits as held by the City on that day.
Every figure
The bar is the percentile among all 313 City communities with a value.
| Residentspeople · 2019 | 4,153 | |
|---|---|---|
| Densityper km² · 2019 | 2,871 | |
| Under 35share · 2019 | 61% | |
| Childrenshare · 2019 | 12% | |
| Seniorsshare · 2019 | 9% | |
| Dwellingshomes · 2019 | 1,949 | |
| Ownershipshare · 2019 | 33% | |
| Apartmentsshare · 2019 | 6% | |
| Single-familyshare · 2019 | 51% | |
| Household sizepeople per home · 2019 | 2.1 | |
| Under constructionhomes · 2019 | 33 | |
| Average assessed valueresidential · 2026 | $1,045k | |
| Residential parcelsparcels · 2026 | 1,317 | |
| Licensed businesseslicences · 2026 | 65 | |
| Businesses per km²per km² · 2026 | 44.9 | |
| Businesses per 1,000per 1,000 residents · 2026 | 15.7 | |
| New licenceslast 12 months · 2026 | 8 | |
| New-business shareshare · 2026 | 12% | |
| Development applicationslast 12 months · register | 62 | |
| Applications per 1,000last 12 months · register | 14.9 |
Composite views experimental
Mean of percentile ranks, 0–100. A reading of where a place sits, not a ranking of where to live.
| Vibrancymean percentile of businesses per km², residents per km² and apartment share | 60 | |
|---|---|---|
| Momentummean percentile of new licences, new-business share and development applications per 1,000 residents | 68 | |
| Family homesmean percentile of ownership, single-family share and children share | 22 | |
| Everyday needsmean percentile of businesses per 1,000 residents, and the inverse of 311 requests per 1,000 | — |
What’s being built
Development permit applications filed in the last 12 months, by kind. Applications, not approvals.